St. Johns, Auckland Weather Conditions
Observations are powered by a Personal Weather Station

13.0 °C
Light Rain
Feels like: 13.6 °C
High | Low |
16.4 °C | 13.0 °C |
W
269°
Speed | Gust | ||
1 | 5 | ||
mph | |||
Barometer | |
Humidity | 99% |
Rain | 6.9 mm 0.0 mm/hr |
Visibility | 7.99844 km |
Radiation | 0 W/m² |
UV Index | 0.0 |
Int. Temp | 20.8 °C |
Int. Humidity | 68% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.4 °C | Low: | 13.0 °C |
Average Wind: | 5 mph | Highest Wind: | 28 mph |
Today's Rain: | 6.9 mm | Highest Rate: | 8.1 mm/hr |
High: | 19.7 °C | Low: | 4.3 °C |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 183.6 mm | Highest Rate: | 50.8 mm/hr |
Recent Local Earthquake
Homepage View more here.