St. Johns, Auckland Weather Conditions
Observations are powered by a Personal Weather Station

18.2 °C
Clear
Feels like: 20.3 °C
High | Low |
22.4 °C | 16.6 °C |
E
86°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Humidity | 99% |
Rain | 19.3 mm 0.0 mm/hr |
Visibility | 9.65606 km |
Radiation | 0 W/m² |
UV Index | 0.0 |
Int. Temp | 21.8 °C |
Int. Humidity | 75% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.4 °C | Low: | 16.6 °C |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Today's Rain: | 19.3 mm | Highest Rate: | 20.3 mm/hr |
High: | 24.6 °C | Low: | 9.5 °C |
Average Wind: | 3 mph | Highest Wind: | 35 mph |
Total Rain: | 214.9 mm | Highest Rate: | 55.9 mm/hr |
Recent Local Earthquake
Homepage View more here.