St. Johns, Auckland Weather Conditions
Observations are powered by a Personal Weather Station

14.0 °C
Cloudy
Feels like: 14.2 °C
High | Low |
16.4 °C | 13.0 °C |
W
265°
Speed | Gust | ||
3 | 10 | ||
mph | |||
Barometer | |
Humidity | 96% |
Rain | 5.8 mm 0.0 mm/hr |
Visibility | 9.65606 km |
Radiation | 52 W/m² |
UV Index | 1.0 |
Int. Temp | 20.0 °C |
Int. Humidity | 69% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.4 °C | Low: | 13.0 °C |
Average Wind: | 5 mph | Highest Wind: | 28 mph |
Today's Rain: | 5.8 mm | Highest Rate: | 8.1 mm/hr |
High: | 19.7 °C | Low: | 4.3 °C |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 182.6 mm | Highest Rate: | 50.8 mm/hr |
Recent Local Earthquake
Homepage View more here.